XLX Multiprotocol Gateway Reflector
   XLX296 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 10:40:48
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXKHW 09.06.2026 14:46 8 days 01:40:22 s XLX FJQRST *.*.111.77
2 XLXIGS 09.06.2026 14:46 8 days 01:40:22 s XLX FJQRST *.*.49.184
3 XLXYEG 09.06.2026 14:46 8 days 01:40:22 s XLX QRST *.*.204.205
4 XLX620 09.06.2026 14:46 8 days 01:40:22 s XLX QRST *.*.108.241
5 XLX297 09.06.2026 14:46 8 days 01:40:22 s XLX FJQRST *.*.216.111
6 XLX098 09.06.2026 14:46 8 days 01:40:22 s XLX GH *.*.85.43
7 XLX833 09.06.2026 14:46 8 days 01:40:22 s XLX QRST *.*.242.92
8 XLX064 09.06.2026 14:46 8 days 01:40:22 s XLX QRST *.*.1.50
9 XLX413 13.06.2026 08:16 4 days 08:10:33 s XLX QRST *.*.93.99
js1ytg@h-sol.jp