XLX Multiprotocol Gateway Reflector
   XLX296 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 23 days 23:17:22
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXKHW 09.06.2026 14:46 23 days 14:16:55 s XLX FJQRST *.*.111.77
2 XLX620 09.06.2026 14:46 23 days 14:16:55 s XLX QRST *.*.108.241
3 XLX098 09.06.2026 14:46 23 days 14:16:55 s XLX GH *.*.85.43
4 XLX064 09.06.2026 14:46 23 days 14:16:55 s XLX QRST *.*.1.50
5 XLX413 13.06.2026 08:16 19 days 20:47:06 s XLX QRST *.*.93.99
6 XLXIGS 20.06.2026 17:31 12 days 11:32:04 s XLX FJQRST *.*.49.184
7 XLXYEG 30.06.2026 12:21 2 days 16:41:56 s XLX QRST *.*.204.205
8 XLX833 30.06.2026 13:09 2 days 15:53:45 s XLX QRST *.*.111.117
9 XLX297 02.07.2026 20:10 0 days 08:53:05 s XLX FJQRST *.*.70.132
js1ytg@h-sol.jp