XLX Multiprotocol Gateway Reflector
   XLX296 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 53 days 01:11:14
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF296AL *296A XRF296AL B296A DCS296AL D296A 4001 10
B Regional 0 REF296BL *296B XRF296BL B296B DCS296BL D296B 4002 11
C National 0 REF296CL *296C XRF296CL B296C DCS296CL D296C 4003 12
D Local 0 REF296DL *296D XRF296DL B296D DCS296DL D296D 4004 13
E - 0 REF296EL *29605 XRF296EL B29605 DCS296EL D29605 4005 14
F Default module

YSF/DMR

1 REF296FL *29606 XRF296FL B29606 DCS296FL D29606 4006 15
G Link to XLX098-G

Dstar

0 REF296GL *29607 XRF296GL B29607 DCS296GL D29607 4007 16
H - 0 REF296HL *29608 XRF296HL B29608 DCS296HL D29608 4008 17
I - 0 REF296IL *29609 XRF296IL B29609 DCS296IL D29609 4009 18
J - 0 REF296JL *29610 XRF296JL B29610 DCS296JL D29610 4010 19
K - 0 REF296KL *29611 XRF296KL B29611 DCS296KL D29611 4011 20
L - 0 REF296LL *29612 XRF296LL B29612 DCS296LL D29612 4012 21
M - 0 REF296ML *29613 XRF296ML B29613 DCS296ML D29613 4013 22
N - 0 REF296NL *29614 XRF296NL B29614 DCS296NL D29614 4014 23
O - 0 REF296OL *29615 XRF296OL B29615 DCS296OL D29615 4015 24
P - 0 REF296PL *29616 XRF296PL B29616 DCS296PL D29616 4016 25
Q - 0 REF296QL *29617 XRF296QL B29617 DCS296QL D29617 4017 26
R - 0 REF296RL *29618 XRF296RL B29618 DCS296RL D29618 4018 27
S - 0 REF296SL *29619 XRF296SL B29619 DCS296SL D29619 4019 28
T - 0 REF296TL *29620 XRF296TL B29620 DCS296TL D29620 4020 29
U - 0 REF296UL *29621 XRF296UL B29621 DCS296UL D29621 4021 30
V - 0 REF296VL *29622 XRF296VL B29622 DCS296VL D29622 4022 31
W - 0 REF296WL *29623 XRF296WL B29623 DCS296WL D29623 4023 32
X - 0 REF296XL *29624 XRF296XL B29624 DCS296XL D29624 4024 33
Y - 0 REF296YL *29625 XRF296YL B29625 DCS296YL D29625 4025 34
Z - 0 REF296ZL *29626 XRF296ZL B29626 DCS296ZL D29626 4026 35
mkt@h-sol.jp