XLX Multiprotocol Gateway Reflector
   XLX296 v2.6.1 - Dashboard v2.4.2   /  Service uptime: 0 days 21:57:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX620 11.11.2026 11:00 0 days 12:57:06 s XLX QRST *.*.9.227
2 XLX429 11.11.2026 11:00 0 days 12:57:06 s XLX QRST *.*.58.227
3 XLXKHW 11.11.2026 11:00 0 days 12:57:06 s XLX FJQRST *.*.111.77
4 XLXIGS 11.11.2026 11:00 0 days 12:57:06 s XLX FJQRST *.*.49.184
5 XLXYEG 11.11.2026 11:00 0 days 12:57:06 s XLX QRST *.*.204.205
6 XLX098 11.11.2026 11:00 0 days 12:57:06 s XLX GH *.*.209.10
7 XLX413 11.11.2026 11:00 0 days 12:57:06 s XLX QRST *.*.218.21
8 XLX00B 11.11.2026 11:00 0 days 12:57:06 s XLX FJQRSTWZ *.*.44.243
9 XLX245 11.11.2026 11:00 0 days 12:57:06 s XLX FJNQRSTWZ *.*.243.201
10 XLX064 12.11.2026 03:10 0 days 03:12:47 s XLX QRST *.*.1.50
11 XLX833 12.11.2026 08:57 0 days 08:59:45 s XLX QRST *.*.160.141
js1ytg@h-sol.jp