XLX Multiprotocol Gateway Reflector
   XLX296 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 45 days 01:32:04
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX098 01.04.2026 07:57 44 days 16:31:43 s XLX GH *.*.85.43
2 XLXKHW 02.04.2026 08:29 43 days 15:59:10 s XLX FJQRST *.*.111.77
3 XLX064 04.04.2026 14:03 41 days 10:25:26 s XLX QRST *.*.1.50
4 XLX620 06.04.2026 09:01 39 days 15:27:00 s XLX QRST *.*.108.241
5 XLXIGS 03.05.2026 22:15 12 days 02:13:20 s XLX FJQRST *.*.49.184
6 XLX413 10.05.2026 22:28 5 days 02:00:23 s XLX QRST *.*.240.236
7 XLX833 11.05.2026 23:36 4 days 00:52:16 s XLX QRST *.*.242.92
8 XLX297 12.05.2026 03:50 3 days 20:38:55 s XLX FJQRST *.*.79.41
9 XLXYEG 14.05.2026 12:43 1 days 11:45:53 s XLX QRST *.*.204.205
js1ytg@h-sol.jp